Hi all,
I've compiled results from my survey of rates charged for instrument
time, and I've posted a pdf-format report on our unofficial website's
Reports page:
http://homepage.mac.com/jkurutz/FileSharing18.html
Briefly, the results were what one might expect, but it's nice to
have some hard data to back it up. Costs at different institutions
for instrument time are extremely diverse, ranging from $1.50/hr to
$25/hr. While most individual facilities charge more for instruments
with higher sensitivity (because of higher fields and cold probes),
this effect is masked by inter-institutional variation. On a matter
of policy, we can say that it is very common for facilities to charge
lower rates at night; many others have alternative discount schemes
such as charging a lower rate after certain lengths of continuous use.
The findings here do not include analysis of the reasons why rates
are set the way they are. This should simply be regarded as a report
of the data. However, some analysis was done to assess whether
differences existed between public and private institutions, and
between Chemistry department facilities and others.
The pdf report has some nice charts that describe the data, but for
this text-only email, only the tables are presented.
Thanks to all those who contributed data, and thanks to others whose
fee schedules are on public websites. Please let me know if you have
any questions.
- Josh
Campus rates: These results include fees charged to non-departmental
users by departmental facilities, fees charged by campus facilities
to all campus users not eligible for discounts, and fees charged by
regional and national facilities to their member clients or all
eligible academic clients.
Standard rates for campus clients
MHz Average Max Min # of facilities
200 7.31 10 5.25 4
300 9.96 20 1.5 31
400 9.05 18.87 1.5 26
"500, RT probe" 10.53 21.22 1.5 38
"500, cold probe" 9.8 21 5 6
"600, RT probe" 12.59 25 3 16
"600, cold probe" 9.26 19.25 6 12
"750, RT probe" 15.5 25 9.5 3
"750, cold probe" 10 10 10 1
"800, RT probe" 10.35 19 4.5 5
"800, cold probe" 12.91 24 8.5 10
"900, cold probe" 12.5 13 12 2
Department rates: Rates charged by departmental facilities to clients
from their own department were analyzed. Campus, regional, and
national facilities were excluded from this analysis. All
participating departments, Chemistry and non-Chemistry, are included.
Standard rates charged by departmental facilities to departmental
clients.
MHz Average Max Min # of facilities
200 5.94 10 3.8 4
300 7.86 20 1.5 29
400 7.57 17 1.5 23
"500, RT probe" 8.79 20 1.5 32
"500, cold probe" 7 8 5 3
"600, RT probe" 12.2 25 2.68 12
"600, cold probe" 8.13 10 7 4
"750, RT probe" 14.13 25 5.4 3
"800, RT probe" 6.75 8.5 5 2
"800, cold probe" 9.33 10 8.66 2
Further breakdown:
Standard rates charged to campus clients at public institutions.
MHz Average Max Min # of facilities
200 6.42 8 5.25 3
300 7.43 12 1.5 21
400 7.03 13 1.5 19
"500, RT probe" 8.59 21.22 1.5 25
"500, cold probe" 8.2 12 6 4
"600, RT probe" 10.08 18 3 8
"600, cold probe" 8.7 15.38 6 7
"750, RT probe" 10.75 12 9.5 2
"750, cold probe" 10 10 10 1
"800, RT probe" 9.25 14.76 4.5 3
"800, cold probe" 12.31 20.52 8.5 7
"900, cold probe" 12.5 13 12 2
Standard rates charged to campus clients at private institutions.
MHz Average Max Min # of facilities
200 10 10 10 1
300 15.56 20 5 10
400 14.53 18.87 5 7
"500, RT probe" 14.25 20 5 13
"500, cold probe" 13 21 5 2
"600, RT probe" 15.09 25 5 8
"600, cold probe" 10.05 19.25 7 5
"750, RT probe" 25 25 25 1
"800, RT probe" 12 19 5 2
"800, cold probe" 14.33 24 9 3
Standard rates charged to campus clients by Chemistry department
facilities.
MHz Average Max Min # of facilities
200 7.31 10 5.25 4
300 9.27 20 1.5 22
400 9.05 17 1.5 16
"500, RT probe" 10.8 20 1.5 19
"500, cold probe" 8.33 12 5 3
"600, RT probe" 14.11 25 5 9
"750, RT probe" 15.5 25 9.5 3
"800, RT probe" 5 5 5 1
Standard rates charged to campus clients by non-Chemistry department
facilities.
MHz Average Max Min # of facilities
300 11.64 18.87 5 9
400 9.06 18.87 3 10
"500, RT probe" 10.25 21.22 3 19
"500, cold probe" 11.26 21 6 3
"600, RT probe" 10.62 18 3 7
"600, cold probe" 9.26 19.25 6 12
"750, cold probe" 10 10 10 1
"800, RT probe" 11.69 19 4.5 4
"800, cold probe" 12.91 24 8.5 10
"900, cold probe" 12.5 13 12 2
Josh Kurutz, Ph.D.
Technical Director, Biomolecular NMR Facility
University of Chicago
Gordon Center for Integrative Science, room W123C
929 E. 57th St.
Chicago, IL 60637
Office: (773) 834-9805
Spectrometer Room: (773) 702-4052
Cell: (773) 315-5732
Fax: (208) 978-2599
nmr.bsd.uchicago.edu
homepage.mac.com/jkurutz
Received on Thu Mar 08 2007 - 16:13:51 MST